Information for Property 10-038-010-000-0000, Tax Year 2008
| Property Information | ||
|---|---|---|
|
Tax Year
|
Property ID 10-038-010-000-0000 |
Images
(See All)![]() ![]() |
| Township CITY OF HARRISBURG |
Property Use R03 - 2 STORY RESIDENCE |
|
| Neighborhood 10001 - 2nd -- REEL ST. |
Site Address 2320 N 5TH ST |
|
|
Owner Name and Address
THOMPSON LINDA D |
Mailing Name and Address
THOMPSON LINDA D |
|
| Payments | ||||||
|---|---|---|---|---|---|---|
| Billing Pd. | Tax Billed | Discount/Pen. | Total Billed | Total Paid | Balance Due | Date Paid |
| Annual Billing | $393.09 | $0.00 | $393.09 | $0.00 | $393.09 | |
| Note: Payment amounts may only reflect the Dauphin County amounts | ||||||
| Tax Amounts | |||
|---|---|---|---|
| Fund (Tax) Description | Rate Type | Millage/Tax Rate | Flat Tax Amount |
| Annual Billing | |||
| County Library | Millage | .350000 | $19.04 |
| County Real Estate | Millage | 6.876000 | $374.05 |
| Total | $393.09 | ||


