Information for Property 04-007-004-000-0000, Tax Year 2012
| Property Information | ||
|---|---|---|
|
Tax Year
|
Property ID 04-007-004-000-0000 |
Images
(See All)![]() ![]() |
| Township CITY OF HARRISBURG |
Property Use C01 - OFFICE |
|
| Neighborhood 12001 - 2nd -- 3rd. |
Site Address 420 N 3RD ST |
|
|
Owner Name and Address
LUX 1 LP |
Mailing Name and Address
LUX 1 LP |
|
| Sales History | ||||||
|---|---|---|---|---|---|---|
| Year | Document # | Sale Type | Sale Date | Sold By | Sold To | Price |
| 2012 | 20120025628 | 99 Other Questionable Sale | 08/30/2012 |
PENNSYLVANIA AFL-CIO LIMITED |
LUX 1 LP |
$850,000 |
| 1997 | 0293500423 | Sale Validated Not In Analysis | 09/19/1997 |
PENNSYLVANIA AFL-CIO LIMITED |
$950,000 | |
| Market Land Valuation | ||||||||
|---|---|---|---|---|---|---|---|---|
| Property Type | Description | Land Type | Width | Depth | Sq. Ft. | Calc. Acres | Deed Acres | Value |
| COM - Commercial | Primary Site | S1 - Primary Site | 5,998 | .1300 | .14 | 0 | ||
Note: Market land values are rounded to the nearest 100 for assessment purposes.
| Office Building (Structure 1 of 1) | |||||||
|---|---|---|---|---|---|---|---|
| Property Type | Description | Style | Quality | Living Area (sq. ft.) | Year Built | Age | Value |
| COM - Commercial | Office Building | Office Building | XX | 48,960 | 1920 | 1,085,800 | |
| Attribute | Percent | Attribute | Percent | ||||
| 25.00 | |||||||
| 344 | |||||||
| Attribute | Percent | Attribute | Percent | ||||
| Office Building | 100.00 | Office Building | 100.00 | ||||
| Base Cost | |||||||
| Attribute | Sq. Ft. | Attribute | Sq. Ft. | ||||
| Base Cost | 6120.00 | Base Cost | 42840.00 | ||||
| Basement HVAC | |||||||
| Attribute | Sq.Ft. | Attribute | Sq.Ft. | ||||
| Basement HVAC | 6120.00 | ||||||
| Basement Sprinklers | |||||||
| Attribute | Sq.Ft. | Attribute | Sq.Ft. | ||||
| Basement Sprinklers | 0.00 | ||||||
| Elevators | |||||||
| Attribute | Sq. Ft. | Attribute | Sq. Ft. | ||||
| Passenger # | 2.00 | ||||||
| Exterior Walls | |||||||
| Attribute | Sq. Ft. | Attribute | Sq. Ft. | ||||
| Brick with Block Back-up | 6120.00 | Brick with Block Back-up | 42840.00 | ||||
| Functional | |||||||
| Attribute | Percent | Attribute | Percent | ||||
| Functional | 15.00 | ||||||
| Heating and Cooling | |||||||
| Attribute | Sq. Ft. | Attribute | Sq. Ft. | ||||
| Heat Pump | 6120.00 | Heat Pump | 42840.00 | ||||
| Physical | |||||||
| Attribute | Percent | Attribute | Percent | ||||
| Physical | 50.00 | Physical | 50.00 | ||||
| Unfinished Basement | |||||||
| Attribute | Sq.Ft. | Attribute | Sq.Ft. | ||||
| Unfinished Basement | 6120.00 | ||||||


