Information for Parcel 62-021-247-000-0000, Tax Year 2023
Generated 05/06/25 at 03:58:36
Property Information | |
---|---|
2023
|
Property ID
62-021-247-000-0000 |
Township SUSQUEHANNA TWP |
Property Class
R03 - 2 STORY RESIDENCE |
Neighborhood 62009 - SIENNA WOODS |
Site Address 2504 MAGNOLIA TER |
Owner Name and Address [Show Details]
ODDO, RUDOLPH S |
Mailing Name and Address
ODDO, RUDOLPH S |
Assessments | |||||||
---|---|---|---|---|---|---|---|
Annual School | |||||||
Land | Building | Total | Pref. Land | Pref. Building | Pref. Total | ||
Non-Exempt | 28,300 | 129,200 | 157,500 | 0 | 0 | 0 | |
Exempt | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 28,300 | 129,200 | 157,500 | 0 | 0 | 0 | |
Annual Billing | |||||||
Land | Building | Total | Pref. Land | Pref. Building | Pref. Total | ||
Non-Exempt | 28,300 | 129,200 | 157,500 | 0 | 0 | 0 | |
Exempt | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 28,300 | 129,200 | 157,500 | 0 | 0 | 0 |
Note: Preferential assessment values are used for taxation when preferential values are greater than zero.
Exemption/Exclusion/Clean and Green | ||||||
---|---|---|---|---|---|---|
Type | Status | Land Amount | Building Amount | Exemption Amount | Farmstead? | Farmstead Value |
Homestead | Appl Approved (Full) | 28,300 | 129,200 | 157,500 | No | 0 |
Payments | ||||||
---|---|---|---|---|---|---|
Billing Pd. | Tax Billed | Discount/Pen. | Total Billed | Total Paid | Balance Due | Date Paid |
Annual Billing | $1,837.29 | ($36.75) | $1,800.54 | $1,800.54 | $0.00 | 04/17/2023 |
Note: Payment amounts may only reflect the Dauphin County amounts |
Tax Amounts | |||
---|---|---|---|
Fund (Tax) Description | Rate Type | Millage/Tax Rate | Flat Tax Amount |
Annual Billing | |||
County Library | Millage | 0.350000 | $55.13 |
County Real Estate | Millage | 6.876000 | $1,082.97 |
Fire Protection | Millage | 0.675000 | $106.31 |
MUN: SUSQUEHANNA TWP | Millage | 3.550000 | $559.13 |
Susquehanna School District | Millage | 16.430000 | $0.00 |
SUSQUEHANNA TWP - Street Lights III | Rate | 0.450000 | $33.75 |
Total | $1,837.29 |
Sales History | ||||||
---|---|---|---|---|---|---|
Year | Document # | Sale Type | Sale Date | Sold By | Sold To | Price |
1997 | 0280000149 | Unverified but considered vali | 03/03/1997 |
ODDO RUDOLPH S |
$123,000 |
Market Land Valuation | |||||
---|---|---|---|---|---|
Property Type | Description | Land Type | Sq. Ft. | Calc. Acres | Deed Acres |
RES - Residential | Primary Site | S1 - Primary Site | 10,497 | 0.2400 | 0.24 |
Two Story (Structure 1 of 1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Property Type | Description | Style | Quality | Living Area (sq. ft.) | Year Built | Age | |||
RES - Residential | Two Story | Two Story | C+ | 1,968 | 1995 | 1 | |||
First Floor (Square Ft.) | |||||||||
Frame Construction | 1292.00 | ||||||||
Second Floor (Square Ft.) | |||||||||
Frame Construction | 676.00 | ||||||||
Addition - 1st Story (Square Ft.) | |||||||||
Frame Construction Addition | 220.00 | ||||||||
Accommodations (Quantity) | |||||||||
Finished Living Area | 1572.00 | Number of Bedrooms | 3.00 | ||||||
Number of Family Rooms | 1.00 | Number of Full Bathrooms | 1.00 | ||||||
Number of Half Bathrooms | 1.00 | Number of Stories | 2.00 | ||||||
Exterior Walls (Quantity) | |||||||||
Frame or Equal | |||||||||
Occupancy (Quantity) | |||||||||
Dwelling | |||||||||
Heating/Cooling (Square Ft.) | |||||||||
Central Air | 1968.00 | ||||||||
Plumbing Detail (Quantity) | |||||||||
Extra Fixtures | 3.00 | Full Bath | 1.00 | ||||||
Half Bath | 1.00 | ||||||||
Foundation Adjustments (Square Ft.) | |||||||||
Full Basement, Frame | 676.00 | ||||||||
Porches (Square Ft.) | |||||||||
Open Frame Porch | 156.00 | ||||||||
Decks (Square Ft.) | |||||||||
Deck - Wood | 80.00 | ||||||||
Attached Garage (Square Ft.) | |||||||||
Frame Construction | 462.00 |
No Delinquent Taxes Found |
---|
This parcel has no tax claims with an outstanding balance.
Related Names | |||
---|---|---|---|
Name | Relationship | Status | |
ODDO, RUDOLPH S | Parcel Owner | Current | |
ODDO, PAMELA A | Parcel Co-owner | Current |
Detailed Name Information | |||
---|---|---|---|
Last Name
ODDO
|
First Name
RUDOLPH
|
Middle Initial
S
|
Type
Individual
|
Address
2504 MAGNOLIA TERR
|
City
HARRISBURG
|
State
PA
|
Zip Code
17110
|
Mailing Flags
[ Tax Bill ]
[ Change Notice ]
[ Delinquent Notice ]
[ Exemption Notice ]
|
|||
Comments
650
|
Detailed Name Information | |||
---|---|---|---|
Last Name
ODDO
|
First Name
PAMELA
|
Middle Initial
A
|
Type
Individual
|
Address
2504 MAGNOLIA TERR
|
City
HARRISBURG
|
State
PA
|
Zip Code
17110
|
Mailing Flags
[ Delinquent Notice ]
|