Information for Parcel 61-014-029-000-0000, Tax Year 2017
Generated 05/09/25 at 05:36:04
Property Information | |
---|---|
2017
|
Property ID
61-014-029-000-0000 |
Township STEELTON BORO |
Property Class
E10 - MISC EXEMPT |
Neighborhood C6106 - Industrial park, Industrial ar |
Site Address 254 CHRISTIAN ST |
Owner Name and Address [Show Details]
STEELTON BOROUGH AUTHORITY |
Mailing Name and Address
STEELTON BOROUGH AUTHORITY |
Assessments | |||||||
---|---|---|---|---|---|---|---|
Annual School | |||||||
Land | Building | Total | Pref. Land | Pref. Building | Pref. Total | ||
Non-Exempt | 0 | 0 | 0 | 0 | 0 | 0 | |
Exempt | 10,000 | 600 | 10,600 | 0 | 0 | 0 | |
Total | 10,000 | 600 | 10,600 | 0 | 0 | 0 | |
Annual Billing | |||||||
Land | Building | Total | Pref. Land | Pref. Building | Pref. Total | ||
Non-Exempt | 0 | 0 | 0 | 0 | 0 | 0 | |
Exempt | 10,000 | 600 | 10,600 | 0 | 0 | 0 | |
Total | 10,000 | 600 | 10,600 | 0 | 0 | 0 |
Note: Preferential assessment values are used for taxation when preferential values are greater than zero.
Exemption/Exclusion/Clean and Green | ||||||
---|---|---|---|---|---|---|
Type | Status | Land Amount | Building Amount | Exemption Amount | Farmstead? | Farmstead Value |
Payments | ||||||
---|---|---|---|---|---|---|
Billing Pd. | Tax Billed | Discount/Pen. | Total Billed | Total Paid | Balance Due | Date Paid |
Note: Payment amounts may only reflect the Dauphin County amounts |
Sales History | ||||||
---|---|---|---|---|---|---|
Year | Document # | Sale Type | Sale Date | Sold By | Sold To | Price |
2019 | 20190025709 | 90 Multiple Parcels on Deed | 10/10/2019 |
STEELTON BOROUGH AUTHORITY STEELTON BOROUGH AUTHORITY STEELTON BOROUGH AUTHORITY |
PENNSYLVANIA AMERICAN WATER COMPANY |
$10 |
0W05700335 | 12 Zero Value |
STEELTON BOROUGH AUTHORITY |
STEELTON BOROUGH AUTHORITY |
$0 |
Market Land Valuation | |||||
---|---|---|---|---|---|
Property Type | Description | Land Type | Sq. Ft. | Calc. Acres | Deed Acres |
COM - Commercial | Primary Site | S1 - Primary Site | 4,000 | 0.0900 | 0.00 |
(Structure 1 of 1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Property Type | Description | Style | Quality | Living Area (sq. ft.) | Year Built | Age | |||
COM - Commercial | XX- | 0 | 0 | ||||||
Section 1 | |||||||||
100.00 | |||||||||
All | |||||||||
Fence, top rail | 74.00 | Fence, 3 strands barbwire | 74.00 | ||||||
Fence, 6 ft. chain link | 74.00 |
No Delinquent Taxes Found |
---|
This parcel has no tax claims with an outstanding balance.
Related Names | |||
---|---|---|---|
Name | Relationship | Status | |
STEELTON BOROUGH AUTHORITY | Parcel Owner | Current |
Detailed Name Information | |||
---|---|---|---|
Last Name
STEELTON BOROUGH AUTHORITY
|
Type
Organization
|
||
Address
123 N FRONT ST
|
City
STEELTON
|
State
PA
|
Zip Code
171132237
|
Mailing Flags
[ Tax Bill ]
[ Change Notice ]
[ Delinquent Notice ]
[ Exemption Notice ]
|
|||
Comments
650
|