Information for Parcel 25-013-018-000-0000, Tax Year 2022
Generated 05/04/25 at 04:34:38
Property Information | |
---|---|
2022
|
Property ID
25-013-018-000-0000 |
Township EAST HANOVER TWP |
Property Class
R03 - 2 STORY RESIDENCE |
Neighborhood 25008 - EAST HANOVER (NORTH) |
Site Address 8363 JONESTOWN RD |
Owner Name and Address [Show Details]
DESTIN HOMES LLC |
Mailing Name and Address
DESTIN HOMES LLC |
Assessments | |||||||
---|---|---|---|---|---|---|---|
Annual School | |||||||
Land | Building | Total | Pref. Land | Pref. Building | Pref. Total | ||
Non-Exempt | 34,300 | 61,200 | 95,500 | 0 | 0 | 0 | |
Exempt | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 34,300 | 61,200 | 95,500 | 0 | 0 | 0 | |
Annual Billing | |||||||
Land | Building | Total | Pref. Land | Pref. Building | Pref. Total | ||
Non-Exempt | 34,300 | 61,200 | 95,500 | 0 | 0 | 0 | |
Exempt | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 34,300 | 61,200 | 95,500 | 0 | 0 | 0 |
Note: Preferential assessment values are used for taxation when preferential values are greater than zero.
Exemption/Exclusion/Clean and Green | ||||||
---|---|---|---|---|---|---|
Type | Status | Land Amount | Building Amount | Exemption Amount | Farmstead? | Farmstead Value |
Homestead | Application Denied | 0 | 0 | 0 | No | 0 |
Payments | ||||||
---|---|---|---|---|---|---|
Billing Pd. | Tax Billed | Discount/Pen. | Total Billed | Total Paid | Balance Due | Date Paid |
Annual Billing | $724.47 | ($14.49) | $709.98 | $709.98 | $0.00 | 03/05/2022 |
Note: Payment amounts may only reflect the Dauphin County amounts |
Tax Amounts | |||
---|---|---|---|
Fund (Tax) Description | Rate Type | Millage/Tax Rate | Flat Tax Amount |
Annual Billing | |||
County Library | Millage | 0.350000 | $33.43 |
County Real Estate | Millage | 6.876000 | $656.66 |
Fire Protection | Millage | 0.180000 | $17.19 |
Lower Dauphin School District | Millage | 18.420000 | $0.00 |
MUN: EAST HANOVER TWP | Millage | 0.180000 | $17.19 |
Total | $724.47 |
Sales History | ||||||
---|---|---|---|---|---|---|
Year | Document # | Sale Type | Sale Date | Sold By | Sold To | Price |
2025 | 20250007351 | 99 Other Questionable Sale | 04/04/2025 |
DESTIN HOMES LLC |
HENDRICKS RIVER J BARNHART ELAINA LOUISE |
$230,000 |
2024 | 20240020105 | 91 Corrective Deed | 09/17/2024 |
HEAGY KEVIN S GRAP MARY C |
DESTIN HOMES LLC |
$1 |
2024 | 20240004979 | 0 Valid | 03/14/2024 |
DESTIN HOMES LLC |
HEAGY KEVIN S GRAP MARY C |
$129,900 |
2023 | 20230002976 | 91 Corrective Deed | 02/10/2023 |
DESTIN HOMES LLC |
DESTIN HOMES LLC |
$1 |
2022 | 20220017229 | 0 Valid | 06/07/2022 |
STAHL KENNETH E STAHL EDNA U |
DESTIN HOMES LLC |
$200,000 |
0K05200087 | 12 Zero Value |
STAHL KENNETH E & STAHL EDNA U |
STAHL KENNETH E & STAHL EDNA U |
$0 |
Market Land Valuation | |||||
---|---|---|---|---|---|
Property Type | Description | Land Type | Sq. Ft. | Calc. Acres | Deed Acres |
RES - Residential | Primary Site | A1 - Primary Site | 130,680 | 3.0000 | 3.00 |
Two Story (Structure 1 of 1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Property Type | Description | Style | Quality | Living Area (sq. ft.) | Year Built | Age | |||
RES - Residential | Two Story | Two Story | D+ | 2,608 | 1850 | ||||
First Floor (Square Ft.) | |||||||||
Frame Construction | 1248.00 | ||||||||
Second Floor (Square Ft.) | |||||||||
Frame Construction | 1088.00 | ||||||||
Addition - 1st Story (Square Ft.) | |||||||||
Masonry Construction Addition | 160.00 | ||||||||
Accommodations (Quantity) | |||||||||
Finished Living Area | 2608.00 | Number of Bedrooms | 4.00 | ||||||
Number of Full Bathrooms | 2.00 | Number of Stories | 2.00 | ||||||
Exterior Walls (Quantity) | |||||||||
Frame or Equal | |||||||||
Occupancy (Quantity) | |||||||||
Dwelling | |||||||||
Attic, Unfinished (Square Ft.) | |||||||||
Frame Construction | 1088.00 | ||||||||
Plumbing Detail (Quantity) | |||||||||
Extra Fixtures | 2.00 | Full Bath | 2.00 | ||||||
Fireplaces (Quantity) | |||||||||
Fireplace & Stack - Masonry | 1.00 | ||||||||
Foundation Adjustments (Square Ft.) | |||||||||
Partial Basement, Frame | 1088.00 | ||||||||
Porches (Square Ft.) | |||||||||
Open Frame Porch | 378.00 | ||||||||
Features (Quantity) | |||||||||
Well & Septic | 1.00 | ||||||||
Bank Barn - Base Cost (Square Ft.) | |||||||||
Base Cost | 1080.00 | ||||||||
Frame/Metal Shed - Base Cost (Square Ft.) | |||||||||
Frame/Metal | 224.00 | ||||||||
Lean-To - Base Cost (Square Ft.) | |||||||||
Lean-To | 200.00 |
No Delinquent Taxes Found |
---|
This parcel has no tax claims with an outstanding balance.
Related Names | |||
---|---|---|---|
Name | Relationship | Status | |
STAHL, KENNETH E | Parcel Owner | Retired | |
STAHL, EDNA U | Parcel Co-owner | Retired | |
DESTIN HOMES LLC | Parcel Owner | Current |
Detailed Name Information | |||
---|---|---|---|
Last Name
STAHL
|
First Name
KENNETH
|
Middle Initial
E
|
Type
Individual
|
Address
8363 JONESTOWN RD
|
City
GRANTVILLE
|
State
PA
|
Zip Code
170288639
|
Mailing Flags
[ Tax Bill ]
[ Change Notice ]
[ Delinquent Notice ]
[ Exemption Notice ]
|
|||
Comments
650
|
Detailed Name Information | |||
---|---|---|---|
Last Name
STAHL
|
First Name
EDNA
|
Middle Initial
U
|
Type
Individual
|
Address
8363 JONESTOWN RD
|
City
GRANTVILLE
|
State
PA
|
Zip Code
170288639
|
Mailing Flags
[ Delinquent Notice ]
|
Detailed Name Information | |||
---|---|---|---|
Last Name
DESTIN HOMES LLC
|
Type
Organization
|
||
Address
50 CAMP STRAUSS RD
|
City
BETHEL
|
State
PA
|
Zip Code
19507
|
Document Type
Deed
|
Document Book | Document Page |
Document Filing Date
06/07/2022
|
Mailing Flags
[ Tax Bill ]
[ Change Notice ]
[ Delinquent Notice ]
[ Exemption Notice ]
|