Information for Parcel 25-010-011-000-0000, Tax Year 2023
Generated 05/16/25 at 07:33:42
Property Information | |
---|---|
2023
|
Property ID
25-010-011-000-0000 |
Township EAST HANOVER TWP |
Property Class
L08 - FARMLAND WITH BUILDINGS |
Neighborhood 25008 - EAST HANOVER (NORTH) |
Site Address 210 WINDY LN |
Owner Name and Address [Show Details]
CIOBAN, GEORGE M |
Mailing Name and Address
CIOBAN, GEORGE M |
Assessments | |||||||
---|---|---|---|---|---|---|---|
Annual School | |||||||
Land | Building | Total | Pref. Land | Pref. Building | Pref. Total | ||
Non-Exempt | 196,800 | 106,800 | 303,600 | 39,600 | 0 | 39,600 | |
Exempt | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 196,800 | 106,800 | 303,600 | 39,600 | 0 | 39,600 | |
Annual Billing | |||||||
Land | Building | Total | Pref. Land | Pref. Building | Pref. Total | ||
Non-Exempt | 196,800 | 106,800 | 303,600 | 39,600 | 0 | 39,600 | |
Exempt | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 196,800 | 106,800 | 303,600 | 39,600 | 0 | 39,600 |
Note: Preferential assessment values are used for taxation when preferential values are greater than zero.
Exemption/Exclusion/Clean and Green | ||||||
---|---|---|---|---|---|---|
Type | Status | Land Amount | Building Amount | Exemption Amount | Farmstead? | Farmstead Value |
Clean & Green | ||||||
Homestead | Appl Approved (Partial) | 68,900 | 37,400 | 106,300 | Yes | 43,700 |
Payments | ||||||
---|---|---|---|---|---|---|
Billing Pd. | Tax Billed | Discount/Pen. | Total Billed | Total Paid | Balance Due | Date Paid |
Annual Billing | $1,110.59 | ($22.21) | $1,088.38 | $1,088.38 | $0.00 | 03/14/2023 |
Note: Payment amounts may only reflect the Dauphin County amounts |
Tax Amounts | |||
---|---|---|---|
Fund (Tax) Description | Rate Type | Millage/Tax Rate | Flat Tax Amount |
Annual Billing | |||
County Library | Millage | 0.350000 | $51.24 |
County Real Estate | Millage | 6.876000 | $1,006.65 |
Fire Protection | Millage | 0.180000 | $26.35 |
Lower Dauphin School District | Millage | 18.420000 | $0.00 |
MUN: EAST HANOVER TWP | Millage | 0.180000 | $26.35 |
Total | $1,110.59 |
Sales History | ||||||
---|---|---|---|---|---|---|
Year | Document # | Sale Type | Sale Date | Sold By | Sold To | Price |
2024 | 20240010299 | 12 Zero Value | 05/20/2024 |
CIOBAN GEORGE M CIOBAN IRENE M |
WALNUT RIDGE FARMS LLC |
$1,800,000 |
0Q05100517 | 12 Zero Value |
CIOBAN GEORGE M & CIOBAN IRENE M |
CIOBAN GEORGE M & CIOBAN IRENE M |
$0 |
Market Land Valuation | |||||
---|---|---|---|---|---|
Property Type | Description | Land Type | Sq. Ft. | Calc. Acres | Deed Acres |
RES - Residential | Undeveloped | A4 - Undeveloped | 4,254,505 | 97.6700 | 97.67 |
Two Story (Structure 1 of 1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Property Type | Description | Style | Quality | Living Area (sq. ft.) | Year Built | Age | |||
RES - Residential | Two Story | Two Story | C+ | 2,304 | 1880 | ||||
First Floor (Square Ft.) | |||||||||
Frame Construction | 1248.00 | ||||||||
Second Floor (Square Ft.) | |||||||||
Frame Construction | 960.00 | ||||||||
Addition - 1st Story (Square Ft.) | |||||||||
Frame Construction Addition | 288.00 | ||||||||
Accommodations (Quantity) | |||||||||
Finished Living Area | 2304.00 | Number of Bedrooms | 4.00 | ||||||
Number of Full Bathrooms | 1.00 | Number of Stories | 2.00 | ||||||
Exterior Walls (Quantity) | |||||||||
Frame or Equal | |||||||||
Occupancy (Quantity) | |||||||||
Dwelling | |||||||||
Attic, Unfinished (Square Ft.) | |||||||||
Frame Construction | 960.00 | ||||||||
Plumbing Detail (Quantity) | |||||||||
Extra Fixtures | 2.00 | Full Bath | 1.00 | ||||||
Foundation Adjustments (Square Ft.) | |||||||||
Full Basement, Frame | 960.00 | ||||||||
Porches (Square Ft.) | |||||||||
Open Frame Porch | 483.00 | ||||||||
Features (Quantity) | |||||||||
Well & Septic | 1.00 | ||||||||
Bank Barn - Base Cost (Square Ft.) | |||||||||
Base Cost | 3640.00 | ||||||||
Frame Shop - Base Cost (Square Ft.) | |||||||||
Frame/Metal | 800.00 | ||||||||
Pole Bldg - Base Cost (Square Ft.) | |||||||||
1 Side Open | 1000.00 | 4 Sides Closed | 3500.00 | ||||||
4 Sides Closed | 720.00 | ||||||||
Poultry House (Square Ft.) | |||||||||
Frame Poultry House | 720.00 |
No Delinquent Taxes Found |
---|
This parcel has no tax claims with an outstanding balance.
Related Names | |||
---|---|---|---|
Name | Relationship | Status | |
CIOBAN, GEORGE M | Parcel Owner | Current | |
CIOBAN, IRENE M | Parcel Co-owner | Current |
Detailed Name Information | |||
---|---|---|---|
Last Name
CIOBAN
|
First Name
GEORGE
|
Middle Initial
M
|
Type
Individual
|
Address
210 WINDY LN
|
City
GRANTVILLE
|
State
PA
|
Zip Code
17028
|
Mailing Flags
[ Tax Bill ]
[ Change Notice ]
[ Delinquent Notice ]
[ Exemption Notice ]
|
|||
Comments
650
|
Detailed Name Information | |||
---|---|---|---|
Last Name
CIOBAN
|
First Name
IRENE
|
Middle Initial
M
|
Type
Individual
|
Address
210 WINDY LN
|
City
GRANTVILLE
|
State
PA
|
Zip Code
17028
|
Mailing Flags
[ Delinquent Notice ]
|